£0.90 Inc VAT
| Inner Thread Ø d1 (mm) | 2 |
| Size (mm) | 3.0 x 20 |
| Gauge | 4 |
| Packs per Pallet | 5040 |
| Head Ø (mm) | 5.82 |
| Pack Qty | 200 |
| Pack Quantity Unit | Pieces |
| Lubrication | Wax |
| L (inch) | 3⁄4 |
| Pack Type | Box |
| Corrosion Rating (1-5) | 1 – Clean, dry & low humidity environments |
| Finish | Zinc & Yellow |
| Head Type | Double Countersunk |
| Material | Carbon Steel |
| Thread Type | 40° Single Deep |
| Pallet Qty (pcs) | 1008000 |
| Point Type | 25° Sharp |
| L (mm) | 20 |
| Recess Type | Pozi |
| MOQ Increment | 1 |
| MOQ | 1 |
| Driver Bit Size | PZ1 |
| Packs per Carton | 140 |
| Substrates | Softwood, Chipboard, MDF, Masonry (with plug) |
| Size (imp.) | 4 x 3⁄4 |
| Thread L (mm) | 15 |
| Thread Ø (mm) | 3 |
| Feature 2 | Wax lubricated to enhance screw insertion time, extra driving torque and resistance to corrosion |
| Feature 4 | 25° sharp point and single lead for a fast start and improved thread acceptance |
| Feature 1 | Double countersunk reduces the likelihood of head shear and assists completion of countersinking |
| Brand | TIMCO |
| Feature 3 | 40° deep single thread to provide a secure fixing with high pull-out resistance |
| Feature 5 | All sizes up to and including 75mm are fully threaded and lengths 80mm and above all have 70mm thread length |
| Thread Coverage | Fully Threaded |
| Pack Weight (kg) | 0.14 |
| Pack Dimensions L x W x H (mm) | 56 x 40 x 38 |
There are no reviews yet. Be the first one to write one.
£1.28 Inc VAT
£0.90 Inc VAT
£0.90 Inc VAT
£1.70 Inc VAT
£3.20 Inc VAT
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!