£1.30 Inc VAT
| MOQ | 1 |
| Recess Type | Pozi |
| L (mm) | 25 |
| Point Type | 25° Sharp |
| Head Type | Double Countersunk |
| Material | Carbon Steel |
| Head Ø (mm) | 6.68 |
| Substrates | Softwood, Chipboard, MDF, Masonry (with plug) |
| Gauge | 6 |
| Lubrication | Wax |
| Packs per Carton | 75 |
| Thread Type | 40° Single Deep |
| Pack Qty | 200 |
| Thread L (mm) | 20 |
| L (inch) | 1 |
| Size (mm) | 3.5 x 25 |
| Corrosion Rating (1-5) | 1 – Clean, dry & low humidity environments |
| Thread Ø (mm) | 3.5 |
| Finish | Zinc & Yellow |
| MOQ Increment | 1 |
| Pack Quantity Unit | Pieces |
| Driver Bit Size | PZ2 |
| Pack Type | Box |
| Inner Thread Ø d1 (mm) | 2.25 |
| Size (imp.) | 6 x 1 |
| Pallet Qty (pcs) | 540000 |
| Packs per Pallet | 2700 |
| Feature 1 | Double countersunk reduces the likelihood of head shear and assists completion of countersinking |
| Feature 2 | Wax lubricated to enhance screw insertion time, extra driving torque and resistance to corrosion |
| Feature 5 | All sizes up to and including 75mm are fully threaded and lengths 80mm and above all have 70mm thread length |
| Feature 4 | 25° sharp point and single lead for a fast start and improved thread acceptance |
| Brand | TIMCO |
| Feature 3 | 40° deep single thread to provide a secure fixing with high pull-out resistance |
| Thread Coverage | Fully Threaded |
| Pack Weight (kg) | 0.22 |
| Pack Dimensions L x W x H (mm) | 72 x 60 x 36 |
There are no reviews yet. Be the first one to write one.
£1.28 Inc VAT
£0.82 Inc VAT
£2.20 Inc VAT
£2.68 Inc VAT
£2.35 Inc VAT
£3.20 Inc VAT
Sign up today and be the first to get notified on the latest offers, exclusive competitions and industry tips!